This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Cart


HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity.
For the best fit, measure your feet at the end of the day.

To measure your shoe size follow there instructions.

HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall.
Stand on the piece of paper with your heel against the wall.
Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil
and compare the measurement to our sizing chart.



HOW TO GET THE RIGHT FIT (MEN)

To measure your clothing size follow there instructions:

1.CHEST

To get the right size run a flexibile tape measure across the fullest area of your chest, holding the tape measure horizontally.

2.WAIST

Measure around the narrowest part of the waist, keeping the tape horizontally.

3.HIP

Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.

4.INSEAM

Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.


Top fit: If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

Bottoms fit: If the measurement for your hip and waist are different, select your bottoms size using your hip measurement.

If a number (in inches) is available next to the size, that represents the length of the shorts.
(XS 5", S 5", M 5", L 5", XL 5", XS 7", S 7", M 7" , L 7", XL 7

Sizes with numbers in inches represent waist line measurement Eg, 29"



HOW TO GET THE RIGHT FIT (WOMEN)

To measure your clothing size follow there instructions:

1.BUST

To get the right shirt size run a flexible tape measure across the fullest area of your bust, holding the tape measre horizontally.

2.WAIST

Measre around the narrowest part of the waist, keeping the tape horizontally.

3.HIP

Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floow. If the measrement for your hip and waist are different, select our bottoms size using your hip measurement.

4.INSEAM

Measure from your crotch to the bottom of your leg. Be aware that the inseam measuremens are based on a regular inseam.



HOW TO GET THE RIGHT FIT (KIDS)

Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:

1. Chest, around the widest part

2. Waist, around the narrowest part

3. Hip, around the widest part, keeping the feet close together



Hold the tape vertically to measure:

4. Inseam, from the crotch to the floor

5. Height, from the top of the head to the floor, keeping a straight posture



HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day. To measure your shoe size follow these instructions:

1. HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil. Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.



Alpha + Cup Sizes use traditional alphabetical sizes (S, M, etc.) with the choice of two different cup ranges (A-C or D-DD) to further optimize fit.

NEED A LARGER SIZE?

Have an E cup or bigger? We also offer traditional numeric sizes fuse our size calculator if you're unsure about your fit), and Plus Sizes available in 1X to 4X.


UK HEEL-TOE EU US MEN US WOMEN
3.5 22.1 CM 36 4 5
4 22.5 CM 36 2/3 4.5 5.5
4.5 22.9 CM 37 1/3 5 6
5 23.3 CM 38 5.5 6.5
5.5 23.8 CM 38 2/3 6 7
6 24.2 CM 39 1/3 6.5 7.5
6.5 24.6 CM 40 7 8
7 25 CM 40 2/3 7.5 8.5
7.5 25.5 CM 41 1/3 8 9
8 25.9 CM 42 8.5 9.5
8.5 26.3 CM 42 2/3 9 10
9 26.7 CM 43 1/3 9.5 10.5
9.5 27.1 CM 44 10 11
10 27.6 CM 44 2/3 10.5 11.5
10.5 28 CM 45 1/3 11 12
11 28.4 CM 46 11.5 12.5
11.5 28.8 CM 46 2/3 12 13
12 29.3 CM 47 1/3 12.5 13.5
12.5 29.7 CM 48 13 14
13 30.1 CM 48 2/3 13.5 14.5
13.5 30.5 CM 49 1/3 14 15
14 31 CM 50 14.5 15.5
14.5 31.4 CM 50 2/3 15
15 31.8 CM 51 1/3 16
16 32.6 CM 52 2/3 17
17 33.5 CM 53 1/3 18
18 34.3 CM 54 2/3 19
19 35.2 CM 55 2/3 20
UK HEEL-TOE EU US MEN US WOMEN
3.5 8.7" 36 4 5
4 8.9" 36 2/3 4.5 5.5
4.5 9.0" 37 1/3 5 6
5 9.2" 38 5.5 6.5
5.5 9.4" 38 2/3 6 7
6 9.5" 39 1/3 6.5 7.5
6.5 9.7" 40 7 8
7 9.9" 40 2/3 7.5 8.5
7.5 10.0" 41 1/3 8 9
8 10.2" 42 8.5 9.5
8.5 10.4" 42 2/3 9 10
9 10.5" 43 1/3 9.5 10.5
9.5 10.7" 44 10 11
10 10.9" 44 2/3 10.5 11.5
10.5 11.0" 45 1/3 11 12
11 11.2" 46 11.5 12.5
11.5 11.4" 46 2/3 12 13
12 11.5" 47 1/3 12.5 13.5
12.5 11.7" 48 13 14
13 11.9" 48 2/3 13.5 14.5
13.5 12.0" 49 1/3 14 15
14 12.2" 50 14.5 15.5
14.5 12.4" 50 2/3 15
15 12.7" 51 1/3 16
16 13.0" 52 2/3 17
17 13.4" 53 1/3 18
18 13.7" 54 2/3 19
Babies & Toddlers (0-3 Years)
Heel-Toe (Inc) Heel-Toe (CM) UK US EU
3.2" 8.1cm 0k 1k 16
3.5" 9cm 1k 2k 17
3.9" 9.8cm 2k 3k 18
4.2" 10.6cm 3k 4k 19
4.5" 11.5cm 4k 5k 20
4.8" 12.3cm 5k 5.5k 21
5.0" 12.8cm 5.5k 6k 22
5.2" 13.2cm 6k 6.5k 23
5.4" 13.6cm 6.5k 7k 23.5
5.5" 14cm 7k 7.5k 24
5.7" 14.5cm 7.5k 8k 25
5.9" 14.9cm 8k 8.5k 25.5
6.0" 15.3cm 8.5k 9k 26
6.2" 15.7cm 9k 9.5k 26.5
6.3" 16.1cm 9.5k 10k 27
divider
Children (4-7 Years)
Heel-Toe (Inc) Heel-Toe (CM) UK US EU
6.5" 16.6cm 10k 10.5k 28
6.7" 17cm 10.5k 11k 28.5
6.9" 17.4cm 11k 11.5k 29
7.0" 17.8cm 11.5k 12k 30
7.2" 18.3cm 12k 12.5k 30.5
7.4" 18.7cm 12.5k 13k 31
7.5" 19.1cm 13k 13.5k 31.5
7.7" 19.5cm 13.5k 1 32
7.9" 20cm 1 1.5 33
8.0" 20.4cm 1.5 2 33.5
8.2" 20.8cm 2 2.5 34
8.3" 21.2cm 2.5 3 35
divider
Youth & Teens (8-16 Years)
Heel-Toe (Inc) Heel-Toe (CM) UK US EU
8.5" 21.6cm 3 3.5 35.5
8.7" 22.1cm 3.5 4 36
8.9" 22.5cm 4 4.5 36 2/3
9.0" 22.9cm 4.5 5 37 1/3
9.2" 23.3cm 5 5.5 38
9.4" 23.8cm 5.5 6 38 2/3
9.5" 24.2cm 6 6.5 39 1/3
9.7" 24.6cm 6.5 7 40
9.8" 25cm 7 7.5 40 2/3
SHIRTS & TOPS
Centimeters Inches
US UK DE PRODUCT LABEL CHEST WAIST HIP CHEST WAIST HIP
0-2 4-6 30-32 XS 83-86 CM 71-74 CM 82-85 CM 31-33" 27-29" 32-34"
4-6 8-10 34-36 S 87-92 CM 75-80 CM 86-91 CM 34-37" 30-32" 35-37"
8-10 12-14 38-40 M 93-100 CM 81-88 CM 92-99 CM 37-40" 32-35" 37-40"
12-14 16-18 42-44 L 101-108 CM 89-96 CM 100-107 CM 40-44" 35-39" 40-44"
16-18 20-22 46-48 XL 109-118 CM 97-106 CM 108-116 CM 44-48" 39-43" 44-48"
20-22 24-26 50-52 2XL 119-130 CM 107-119 CM 117-125 CM 48-52" 43-47" 48-51"
24-26 28-30 54-56 3XL 131-142 CM 120-132 CM 126-135 CM 53-58" 48-53" 51-56"
PANTS & SHORTS
Centimeters Inches
PRODUCT LABEL WAIST HIP INSEAM WAIST HIP INSEAM
XS 71-74 CM 82-85 CM 81 CM 27-29" 32-34" 31.9"
S 75-80 CM 86-91 CM 81.5 CM 30-32" 35-37" 32.1"
M 81-88 CM 92-99 CM 82 CM 32-35" 37-40" 32.3"
L 89-96 CM 100-107 CM 82.5 CM 35-39" 40-44" 32.5"
XL 97-106 CM 108-116 CM 83 CM 39-43" 44-48" 32.7"
2XL 107-119 CM 117-125 CM 82.5 CM 43-47" 48-51" 32.9"
3XL 120-132 CM 126-135 CM 82 CM 48-53" 51-56" 33.1"
SHIRTS & TOPS
Centimeters Inches
PRODUCT LABEL BUST WAIST HIP BUST WAIST HIP
28, XXS, 0-2 73-76 CM 57-60 CM 82-85 CM 28.7-29.9" 22.4-23.6" 32.3-33.5"
32, XS, 4-6 77-82 CM 61-66 CM 86-91 CM 30-32" 24-26" 34-36"
36, S, 8-10 83-88 CM 67-72 CM 92-97 CM 33-35" 27-28" 37-38"
40, M, 12-14 89-94 CM 73-78 CM 98-103 CM 36-37" 29-31" 39-41"
44, L, 16-18 95-101 CM 79-85 CM 104-110 CM 38-40" 32-34" 42-43"
48, XL, 20-22 102-109 CM 86-94 CM 111-117 CM 41-43" 35-37" 44-46"
52, 2XL, 24-26 110-118 CM 95-104 CM 118-125 CM 44-46" 38-41" 47-49"
PANTS & SHORTS
Centimeters Inches
US UK DE PRODUCT LABEL WAIST HIP INSEAM WAIST HIP INSEAM
0-2 26-28 XXS 57-60 CM 82-85 CM 77.5 CM 32.3-33.5" 30.5" 30.5"
0-2 4-6 30-32 XS 61-66 CM 86-91 CM 78 CM 34-36" 30.7" 30.7"
4-6 8-10 34-36 S 67-72 CM 92-97 CM 78.5 CM 37-38" 30.9" 30.9"
8-10 12-14 38-40 M 73-78 CM 98-103 CM 79 CM 39-41" 31.1" 31.1"
12-14 16-18 42-44 L 79-85 CM 104-110 CM 79.5 CM 42-43" 31.3" 31.3"
16-18 20-22 46-48 XL 86-94 CM 111-117 CM 80 CM 44-46" 31.5" 31.5"
20-22 24-26 50-52 2XL 95-104 CM 118-125 CM 80.5 CM 47-49" 31.7" 31.7"
Babies & Toddlers
Product Label Height Chest Waist Hip Inseam
Inches
0-3M 20-22" 15" 15" 14.5" 7.5"
3M 22.5-24.5" 17" 17" 16.5" 8.6"
6M 25-27" 18" 17.5" 17.5" 9.5"
9M 27.5-29" 18.5" 18.5" 18.5" 10.6"
12M 29.5-31.5" 19.5" 19.5" 19.5" 12.3"
18M 32-34" 20" 19.5" 20.5" 13.6"
2T 34.5-36" 20.5" 20" 21" 15"
3T 36.5-38.5" 21.5" 20" 22" 16"
Centimeters
0-3M 51-56cm 38.5cm 38.5cm 37cm 19.1cm
3M 57-62cm 43cm 43cm 42cm 21.75cm
6M 63-68cm 45.5cm 45cm 45cm 24.25cm
9M 69-74cm 47cm 46.5cm 47.5cm 27cm
12M 75-80cm 49.5cm 49cm 50cm 31.12cm
18M 81-86cm 51cm 50cm 51.5cm 34.5cm
2T 87-92cm 52.5cm 50.5cm 53cm 38cm
3T 93-98cm 54.5cm 52.5cm 56cm 41cm
Children
Product Label Height Chest Waist Hip Inseam
Inches
4T 39-41" 22" 21" 23.5" 18"
5T 41.5-43.5" 23" 21.5" 24.5" 19.5"
2XS 44-45.5" 24" 22" 25" 20.5"
2XS 46-48" 24.5" 22.5" 26" 22"
Centimeters
4T 99-104cm 56cm 54.5cm 60cm 45.5cm
5T 105-110cm 58cm 55cm 62cm 49.5cm
2XS 111-116cm 60.5cm 56cm 64cm 52cm
2XS 117-122cm 63cm 57cm 66cm 56cm
Youth & Teens
Product Label Height Chest Waist Hip Inseam
Inches
XS / 7-8Y 48.5 - 50.5" 25" 23" 27" 23.5"
XS / 8-9Y 51-53" 26.5" 24" 28" 24.5"
S / 9-10Y 53.5-55" 28" 25" 29.5" 25.5"
S / 10-11Y 55.5-57.5" 29.5" 26" 30.5" 27"
M / 11-12Y 58-60" 30.5" 27" 32" 28"
M / 12-13Y 60.5-62" 32.5" 28" 33.5" 29"
L / 13-14Y 62.5-64.5" 34" 28.5" 35" 30"
L / 14-15Y 65-67" 35" 29.5" 36" 31"
XL / 15-16Y 67.5-69.5" 36" 30" 37" 32.5"
Centimeters
XS / 7-8Y 123-128cm 64cm 59cm 68cm 59.5cm
XS / 8-9Y 129-134cm 67.5cm 61.5cm 71cm 62cm
S / 9-10Y 135-140cm 71cm 63.5cm 74.5cm 65cm
S / 10-11Y 141-146cm 74.5cm 66cm 77.5cm 68cm
M / 11-12Y 147-152cm 78cm 68cm 81cm 70.5cm
M / 12-13Y 153-158cm 82cm 70.5cm 85cm 73.5cm
L / 13-14Y 159-164cm 86cm 73cm 89cm 76.5cm
L / 14-15Y 165-170cm 89cm 74.5cm 91.5cm 79cm
XL / 15-16Y 171-176cm 91.5cm 76.5cm 94cm 82cm
US Europe UK
XS 34-36 2 - 3.5
S 37-39 4.5 - 5.5
M 40-42 6.5 - 8
L 43-45 8.5 - 10
XL 46-48 11 - 12.5
XXL 49-51 13 - 14.5
KXS 16-18 0K - 2K
KS 19-21 3k-5k
KM 22-24 5.5K - 7K
KL 25-27 7.5K - 9.5K
KXL 28-30 10K - 11.5K
KXXL 31-33 12.5K - 1
US Europe UK
XS 34-36 2 - 3.5
S 37-39 4.5 - 5.5
M 40-42 6.5 - 8
L 43-45 8.5 - 10
XL 46-48 11 - 12.5
XXL 49-51 13 - 14.5
KXS 16-18 0K - 2K
KS 19-21 3k-5k
KM 22-24 5.5K - 7K
KL 25-27 7.5K - 9.5K
KXL 28-30 10K - 11.5K
KXXL 31-33 12.5K - 1
US Europe UK
XS 34-36 2 - 3.5
S 37-39 4.5 - 5.5
M 40-42 6.5 - 8
L 43-45 8.5 - 10
XL 46-48 11 - 12.5
XXL 49-51 13 - 14.5
KXS 16-18 0K - 2K
KS 19-21 3k-5k
KM 22-24 5.5K - 7K
KL 25-27 7.5K - 9.5K
KXL 28-30 10K - 11.5K
KXXL 31-33 12.5K - 1
EU / UK AA A B C D E/DD F/E G/F
60/28 - XXS A-C XXS A-C XXS A-C XXS D-DD XXS D-DD XXS D-DD XXS D-DD
65/30 A/2XS AA-B XXS A-C (A/2XS AA-B) XXS A-C (A/2XS AA-B) XS A-C (A/2XS C-D) XXS D-DD (A/2XS C-D) XXS D-DD XS D-DD XS D-DD
70/32 A/XS AA-B XS A-C (A/XS AA-B) XS A-C (A/XS AA-B) XS A-C (A/XS C-D) XS D-DD (A/XS C-D) XS D-DD XS D-DD S D-DD
75/34 A/M AA-B S-A-C (A/M AA-B) S-A-C (A/M AA-B) S-A-C (A/M C-D) S D-DD (A/M C-D) S D-DD S D-DD M D-DD
80/36 A/L AA-B S-A-C (A/L AA-B) M-A-C (A/L AA-B) M-A-C (A/L C-D) M D-DD (A/L C-D) M D-DD M D-DD M D-DD
85/38 A/XL AA-B M-A-C (A/XL AA-B) L-A-C (A/XL AA-B) L-A-C (A/XL C-D) L D-DD (A/XL C-D) L D-DD L D-DD L D-DD
90/40 A/2XL AA-B L-A-C (A/2XL AA-B) L-A-C (A/2XL AA-B) XL-A-C (A/2XL C-D) XL D-DD (A/2XL C-D) XL D-DD XL D-DD XL D-DD
95/42 - XL A-C XL A-C XL A-C XL D-DD XL D-DD XL D-DD -
100/44 - XL A-C XXL A-C XXL A-C XXL D-DD XXL D-DD XXL D-DD -
105/46 - XXL A-C XXL A-C XXL A-C XXL D-DD XXL D-DD XXL D-DD -

Tips For Finding Your Perfect Size

Try shoes on in the late afternoon when your feet are at their largest due to normal swelling.

Check that your heel fits snug with no slipping. The midfoot of the shoe under your arch and over the top of your foot should be snug but not tight. You should have enough room in the toe box to wiggle your toes.

Choose the larger size if your feet are between sizes. You can adjust for a better fit with socks, insoles and lacing patterns.

Have your feet re-measured every year. Feet typically get bigger with age and women’s feet often become a half size or more larger after pregnancy.

Be sure to try shoes on both feet. Your left and right feet may differ in length or width as much as a full size. Always buy shoes that fit your larger foot.

Watch out for signs that your shoes are too small or narrow: feet cramping and falling asleep while running or the formation of calluses and blisters in between or on your toes. People are more than twice as likely to buy a shoe that is too small than too big.




Men's Fit Guide

CHEST
Measure under the arms at the fullest point of the bust.

WAIST
Measure around your natural waist, narrowest point

HIP
Measure around the fullest part of your hips while standing

Men's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.

Men's Fit Guide - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for active movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.



Women's Fit Guide

CHEST
Measure under the arms at the fullest point of the bust.

WAIST
Measure around your natural waist, narrowest point

HIP
Measure around the fullest part of your hips while standing

Women's Fit Guide - Tops

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the chest, waist, hip for active movement, but not tight.

Relaxed
Drapes loosely from the chest, waist and hip for total comfort and ease.

WOMEN'S FIT GUIDE - Bottoms

Fitted
Snug against body for range of motion with no extra fabric.

Athletic
Skims the hip and thigh for active movement. Rises are close to the body, but not tight.

Relaxed
Generous cut through the hip and thigh. Rises sit away from the body for total comfort.


US Men US Women UK EU Length (cm)
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38
Men's Shoe Widths
2A B D 2E 4E 6E
X-Narrow Narrow Standard Wide X-Wide XX-Wide
US Women US Men UK EU Length (cm)
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 36.5 23
6.5 5 4.5 37 23.5
7 5.5 5 37.5 24
7.5 6 5.5 38 24.5
8 6.5 6 39 25
8.5 7 6.5 40 25.5
9 7.5 7 40.5 26
9.5 8 7.5 41 26.5
10 8.5 8 41.5 26.5
10.5 9 8.5 42.5 27.5
11 9.5 9 43 28
11.5 10 9.5 43.5 28.5
12 10.5 10 44 29
12.5 11 10.5 45 29.5
13 11.5 11 45.5 30
13.5 12 11.5 46 30.5
14 12.5 12 46.5 31
15 13 13 48 32
Women's Shoe Widths
4A 2A B D 2E 4E
X-Narrow Narrow Standard Wide X-Wide XX-Wide
Crib to Toddle | 0-4 Years
US Kids Shoe Type Length (in) UK Kids EU Kids
1 Crib 3 1/2 0.5 16
1.5 Crib 3 5/8 1 16.5
2 Crib/Infant 3 3/4 1.5 17
2.5 Crib/Infant 4 2 18
3 Crib/Infant 4 1/8 2.5 18.5
3.5 Crib/Infant 4 1/4 3 19
4 Crib/Infant 4 1/2 3.5 20
4.5 Crib/Infant 4 5/8 4 20.5
5 Crib/Infant 4 3/4 4.5 21
5.5 Infant 5 5 21.5
6 Infant 5 1/8 5.5 22.5
6.5 Infant 5 1/4 6 23
7 Infant 5 1/2 6.5 23.5
7.5 Infant 5 5/8 7 24
8 Infant 5 3/4 7.5 25
8.5 Infant 6 8 25.5
9 Infant 6 1/8 8.5 26
9.5 Infant 6 1/4 9 26.5
10 Infant 6 1/2 9.5 27.5
Le Kid | 4-8 Years
US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
10.5 Pre-School 6 5/8 10 28 - -
11 Pre-School 6 3/4 10.5 28.5 - -
11.5 Pre-School 7 11 29 - -
12 Pre-School 7 1/8 11.5 30 - -
12.5 Pre-School 7 1/4 12 30.5 - -
13 Pre-School 7 1/2 12.5 31 - -
13.5 Pre-School 7 5/8 13 32 - -
1 Pre-School 7 3/4 13.5 32.5 - -
1.5 Pre-School 8 1 33 3 1.5
2 Pre-School 8 1/8 1.5 33.5 3.5 2
2.5 Pre-School 8 1/4 2 34.5 4 2.5
3 Pre-School 8 1/2 2.5 35 4.5 3
Big Kid | 8-12 Years
US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
3.5 Grade School 8 5/8 3 35.5 5 3.5
4 Grade School 8 3/4 3.5 36 5.5 4
4.5 Grade School 9 4 37 6 4.5
5 Grade School 9 1/8 4.5 37.5 6.5 5
5.5 Grade School 9 1/4 5 38 7 5.5
6 Grade School 9 1/2 5.5 38.5 7.5 6
6.5 Grade School 9 5/8 6 39 8 6.5
7 Grade School 9 3/4 6.5 39.5 8.5 7
Kids' Shoe Widths
M W XW
Standard Wide X-Wide
Label Chest Waist SEAT
XS 33-35 27-29 32-34
S 35-38 29-31 34-37
M 38-41 31-34 37-40
L 41-44 34-37 40-43
XL 44-48 37-41 43-46
XXL 48-53 41-46 46-50
3XL 53-57 46-50 50-54
4XL 57-61 50-54 54-58
5XL 61-65 54-58 58-62
Label Chest Waist SEAT
XS (0-2) 30-32 24-26 33-35
S (4-6) 32-35 26-28 35-38
M (8-10) 35-37 28-31 38-40
L (12-14) 37-40 31-34 40-43
XL (16-18) 40-44 34-38 43-47
XXL (20-22) 44-47 38-42 47-50
1X (16W-18W) 44-47 40-44 47-50
2X (20W-22W) 47-52 44-48 50-54
3X (24W-26W) 52-56 48-52 54-58
Age (in years) US Size Height (in inches) Weight (in pounds) Chest (in inches) Waist (in inches)
Boys
Boys 4-6 S 4 38-41 38-42 22 22
Boys 4-6 M 5/6 41-46 42-48 24 23
Boys 4-6 L 7 46-50 48-60 25.5 24
Boys 7-12 S 8 50-52 60-70 26.5 24.5
Boys 7-12 M 10/12 52-58 70-100 28.5 26.5
Boys 7-12 L 14/16 58-64 100-120 32 29.5
Girls
Girls 4-6 S 4 38-41 38-42 22 22
Girls 4-6 M 5/6 41-46 42-48 24 23
Girls 4-6 L 6 46-48 48-52 25 23.5
Girls 7-12 S 7/8 48-52 52-70 27 24
Girls 7-12 M 10/12 52-58 70-95 30 26
Girls 7-12 L 14/16 58-62 95-115 33 28

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

Choose the right size

That's easier said then done. Because, what do you do if you are in between two sizes?

In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.



HOW TO GET THE RIGHT FIT

To measure your clothing size follow these instructions:

CHEST
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.

WAIST
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.

HIP
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.

Choose the right size

That's easier said then done. Because, what do you do if you are in between two sizes?

TOPS: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement. BOTTOMS: If your measurements for the waist and hip match with two different sizes, order the size that matches your hip measurement.

You can also order and try your clothing on in the comfortable surroundings of your home.



HOW TO GET THE RIGHT FIT

To measure your clothing size follow these instructions:

CHEST
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.

WAIST
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.

HIP
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.

Choose the right size

That's easier said then done. Because, what do you do if you are in between two sizes?

TOPS: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement.

You can also order and try your clothing on in the comfortable surroundings of your home.



HOW TO GET THE RIGHT FIT

Choose the right size

Shopping for growing kids can be a challenge, but Reebok makes it easy. Take your child's measurements and order what you like. Try your products on in the comfort of your home.

To measure your clothing size follow these instructions:

HEIGHT
Measure from the heel to the top of the head to determine the height.

CHEST
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.

WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.

HIP
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.

INSEAM
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.


EUR CM UK USA Men
34 22.5cm 2.5 3.5
34.5 23cm 3 4
35 23.3cm 3.5 4.5
36 23.5cm 4 5
36.5 23.6cm 4.5 5.5
37.5 24cm 5 6
38.5 24.5cm 5.5 6.5
39 25cm 6 7
40 25.5cm 6.5 7.5
40.5 26 7 8
41 26.5cm 7.5 8.5
42 27cm 8 9
42.5 27.5cm 8.5 9.5
43 28cm 9 10
44 28.5cm 9.5 10.5
44.5 29cm 10 11
45 29.5cm 10.5 11.5
45.5 30cm 11 12
46 30.5cm 11.5 12.5
47 31cm 12 13
48 31.5cm 12.5 13.5
48.5 32cm 13 14
49 32.5 13.5 14.5
50 33cm 14 15
EUR CM UK USA WOMEN
35 22cm 2.5 5
35.5 22.5cm 3 5.5
36 23cm 3.5 6
37 23.5cm 4 6.5
37.5 24cm 4.5 7
38 24.5cm 5 7.5
38.5 25cm 5.5 8
39 25.5cm 6 8.5
40 26cm 6.5 9
41 27cm 7.5 10
42 27.5cm 8 10.5
42.5 28cm 8.5 11
44 29cm 9.5 12
INFANT / TODDLER
USA Heel-Toe EUR UK
3.1" 16 0k
1 3.5" 17 1k
2.5 3.8" 18 2k
3.5 4.2" 18 2k
4.5 4.5" 20 4k
5.5 4.8" 21 5k
6 5" 22 5.5k
6.5 5.2" 23 6k
7 5.3" 23.5 6.5k
7.5 5.5" 24 7k
8 5.7" 25 7.5k
8.5 5.8" 25.5 8k
9 6" 26 8.5k
9.5 6.1" 26.5 9k
10 6.3" 27 9.5k
divider
PRE SCHOOL
USA Heel-Toe EUR UK
10.5 6.5" 27 10
11 6.7" 27.5 10.5
11.5 6.9" 28 11
12 7.1" 29 11.5
12.5 7.3" 30 12
13 7.5" 30.5 12.5
13.5 7.7" 31 13
1 7.9" 31.5 13.5
1.5 8.1" 32 1
2 8.3" 32.5 1.5
2.5 8.5" 33 2
3 8.7" 34 2.5
divider
GRADE SCHOOL
USA Heel-Toe EUR UK
3 8.3" 34 2.5
3.5 8.9" 34.5 3
4 9.1" 35 3.5
4.5 9.3" 36 4
5 9.4" 36.5 4.5
5.5 9.5" 37 5
6 9.6" 38 5.5
6.5 9.6" 38.5 6
7 9.8" 39 6.5
MEN'S SHIRTS & TOPS SIZE CHART
Product Label Chest Waist Hip
XS (40-42) 82-87 cm 71-75 cm 82-86 cm
S (44-46) 88-94 cm 76-82 cm 87-93 cm
M (48-50) 95-102 cm 83-90 cm 94-101 cm
L (52-54) 103-111 cm 91-99 cm 102-110 cm
XL (56-58) 112-121 cm 100-109 cm 111-119 cm
